PROGRAMMES OFFFERED DURING ACADEMIC YEAR 2023-24
S.NO | NAME OF THE SINGLE MAJOR PROGRMME | SANCTIONED STRENGTH (INTAKE) | MEDIUM OF INSTRUCTION |
1 | B.SC Honours (Physics) | 40 | ENGLISH |
2 | B.SC Honours (Zoology) | 40 | ENGLISH |
4 | B.A Honours (History) | 40 | ENGLISH |
5 | B.COM Honours (General) | 60 | ENGLISH |
PROGRAMMES OFFFERED DURING ACADEMIC YEAR 2022-23
S.NO | NAME OF THE PROGRMME | SANCTIONED STRENGTH (INTAKE) | MEDIUM OF INSTRUCTION |
1 | B.SC (MATHS,PHYSICS,CHEMISTRY) | 40 | ENGLISH |
2 | B.SC (MATHS,PHYSICS,COMPUTER SCIENCE) | 40 | ENGLISH |
3 | B.SC (BOTANY,ZOOLOGY,CHEMISTRY) | 40 | ENGLISH |
4 | B.A (HISTORY,ECONOMICS,POLITICAL SCIENCE) | 40 | ENGLISH |
5 | B.COM (GENERAL) | 40 | ENGLISH |
6 | B.COM (COMPUTER APPLICATIONS) | 40 |
ENGLISH |
PROGRAMMES OFFFERED DURING ACADEMIC YEAR 2021-22
S.NO | NAME OF THE PROGRMME | SANCTIONED STRENGTH (INTAKE) | MEDIUM OF INSTRUCTION |
1 | B.SC (MATHS,PHYSICS,CHEMISTRY) | 60 | ENGLISH |
2 | B.SC (BOTANY,ZOOLOGY,CHEMISTRY) | 40 | ENGLISH |
3 | B.A (HISTORY,ECONOMICS, TTM) | 30 | ENGLISH |
4 | B.A (HISTORY,ECONOMICS,POLITICAL SCIENCE) | 40 | ENGLISH |
5 | B.COM (GENERAL) | 40 | ENGLISH |
6 | B.COM (COMPUTER APPLICATIONS) | 40 |
ENGLISH |
PROGRAMMES OFFFERED DURING ACADEMIC YEAR 2020-21
S.NO | NAME OF THE PROGRMME | SANCTIONED STRENGTH (INTAKE) | MEDIUM OF INSTRUCTION |
1 | B.SC (MATHS,PHYSICS,CHEMISTRY) | 40 | TELUGU |
2 | B.SC (BOTANY,ZOOLOGY,CHEMISTRY) | 40 | TELUGU |
3 | B.A (HISTORY,ECONOMICS, TTM) | 30 | ENGLISH |
4 | B.A (HISTORY,ECONOMICS,POLITICAL SCIENCE) | 60 | TELUGU |
5 | B.COM (GENERAL) | 60 | TELUGU |
6 | B.COM (COMPUTER APPLICATIONS) | 30 |
ENGLISH |
PROGRAMMES OFFFERED DURING ACADEMIC YEARS 2017-18 TO 2019-20
S.NO | NAME OF THE PROGRMME | SANCTIONED STRENGTH (INTAKE) | MEDIUM OF INSTRUCTION |
1 | B.SC (MATHS,PHYSICS,CHEMISTRY) | 40 | TELUGU |
2 | B.SC (BOTANY,ZOOLOGY,CHEMISTRY) | 40 | TELUGU |
3 | B.A (HISTORY,ECONOMICS,POLITICAL SCIENCE) | 60 | TELUGU |
4 | B.COM (GENERAL) | 60 |
TELUGU |